Approvals & Certificates |
Product Certificates & Approvals |
375/475 Power Supply/Charger Compatibility Statement | English |
475 Calibration Letter | English |
475 ISO Certificate | English |
475 SA Explosion Protection - South Africa | English |
475/375 Power Supply/Charger EMC Test Report | English |
475/375 Power Supply/Charger Safety Approval Certificates | English |
ATEX Certificate - Emerson | English |
ATEX Certificate - Stahl (English) | English |
ATEX Certificate - Stahl (German) | English |
Bluetooth Certificate – Brazil | English |
Bluetooth Certificate – Korea | English |
Bluetooth Exemption – Ecuador | English |
Bluetooth Spectrum - Australia | English |
Bluetooth Spectrum - Canada | English |
Bluetooth Spectrum - Egypt | English |
Bluetooth Spectrum - Japan | English |
Bluetooth Spectrum - Kuwait | English |
Bluetooth Spectrum - Malaysia | English |
Bluetooth Spectrum – Malaysia (Renewal) | English |
Bluetooth Spectrum – Mexico (Homologation) | English |
Bluetooth Spectrum – Mexico (NYCE) | English |
Bluetooth Spectrum - Nigeria | English |
Bluetooth Spectrum - Phillipines | English |
Bluetooth Spectrum - Qatar | English |
Bluetooth Spectrum - Singapore | English |
Bluetooth Spectrum - South Africa | English |
Bluetooth Spectrum - Thailand | English |
Bluetooth Spectrum - United States | English |
CCOE / PESO Certificate | English |
CRSI No Objection Letter | English |
CSA Certificate of Compliance - 475 and 375 Field Communicators | English |
Declaration of Origin | English |
DGMS No Objection Letter | English |
EU Declaration of Conformity | English |
FM Certificate of Compliance | English |
Homologacao Certificate – Brazil | English |
IEC Test Report for 475 Power Supply/ReCharger | English |
IECEx Certificate of Conformity | English |
IP51 Certification Statement | English |
IP51 Test Report | English |
Lithium-Ion Declaration of Conformity – UN Transportation Regulations | English |
Product & Service Documentation |
Brochures |
Emerson Innovation Center For Fisher Technology Development brochure | English |
Emerson Innovation Center For Fisher Technology Development brochure (metric size) | English |
Lithium Ion Batteries Overview | English |
Overview Flyer | English |
Safe and Reliable or Costly Mistake? Your plant availability depends on it. | English |
Data Sheets - Bulletins - Catalogs |
475 Li-Ion Battery OSHA Exemption Statement | English |
Accessory Kit | English |
Field Communicator Services | English |
Lithium Ion Battery Product Information Sheet | English |
Ordering Information | English |
Overview Data Sheet | English |
Spare Parts Ordering Information | English |
Technical Training CD | English |
Drawings & Schematics |
Dimension Drawing | English |
IS Installation Drawing | English |
Lithium Ion Battery Specification Sheet | English |
Manuals & Guides |
Frequently Asked Questions | English |
Getting Started Guide - English | English |
New Menu and Device Interface Guide | English |
ReadMe File for v3.7 Release | English |
Upgrade Procedure for version 3.x | English |
User's Manual | English |
ValveLink Mobile Quick Start Guide | English |
Notifications |
Countries with Bluetooth Approval | English |
Issues When Importing ValveLink Mobile Export Files into AMS Device Manager | English |
KBA: Density Units Not Translated Correctly for HART Devices in Russian Field Communicator | English |
Version 3.3 Easy Upgrade and ValveLink Mobile | English |
Software Downloads |
Device Drivers |
FOUNDATION Fieldbus DD List | English |
HART DD List | English |
User Tools |
475 and 375 Field Communicator Toolkit for FOUNDATION Fieldbus Devices | English |
475 and 375 Field Communicator Toolkit for HART Devices | English |
Device Integration Process | English |
Training & Demos |
Training |
Singapore 2013 Training Schedule | English |